| Shares Issued & Outstanding | 52,980,687 | ||
| Fully Diluted | 64,580,687 | ||
| Expiry | Price | ||
| Warrants | March 2011 | $0.65 | 6,000,000 |
| Warrants | March 2011 | $0.70 | 1,200,000 |
| Warrants | March 2011 | $0.70 | 100,000 |
| Options | May 2010 | $1.40 | 2,412,500 |
| Options | June 2010 | $1.40 | 187,500 |
| Options | Jan 2011 | $0.30 | 1,000,000 |
| Options | Oct 2011 | $0.45 | 700,000 |


