News
| November 16, 2010 | Dorato Receives Initial Results from 2010 Airborne Geophysical Survey for the Lucero target, Cordillera del Condor, NW Peru | |
| November 03, 2010 | Dorato Receives Additional Taricori Drilling Results, Expanding the Zone of Gold and Base Metal Mineralization, Cordillera del Condor, NW Peru | |
| October 18, 2010 | Dorato Receives Additional Lucero Trench Results, Expanding the Zone of Gold and Copper Mineralization, Cordillera del Condor, NW Peru | |
| October 05, 2010 | Dorato Receives Additional Lucero Target Results Expanding Zone of Gold and Copper Mineralization at Cordillera del Condor, NW Peru | |
| September 23, 2010 | Dorato Receives Highly Positive Lucero Results from Cordillera del Condor, NW Peru | |
| September 13, 2010 | Minera Afrodita Commences Drill Testing Taricori East | |
| August 30, 2010 | Dorato Receives Positive Results from Initial Metallurgical Testing | |
| August 25, 2010 | Dorato Provides Update on Minera Afrodita's Drilling Program | |
| August 19, 2010 | Dorato Announces Start of Regional Airborne Geophysical Survey | |
| August 05, 2010 | Dorato Expands Anomalous Gold Zone at Lucero Discovery, Condor Gold-Copper Belt, NW Peru | |
Previous. All pages. Next. 1. 2. Page 3. 4. 5