News
| November 17, 2011 | Dorato Announces Non-Brokered Private Placement | |
| November 01, 2011 | Dorato Announces Management and Board Changes | |
| September 26, 2011 | Dorato Acquires Deborah Gold Property in Prospective Northern Peru Copper-Gold Porphyry Belt | |
| September 23, 2011 | Dorato Receives Final Drill Results from Phase I Cobrecon Drilling | |
| June 28, 2011 | Dorato Receives Additional Drill Results for Cobrecon Copper-Gold Porphyry Target | |
| June 13, 2011 | Initial Drill Results for Cobrecon Copper-Gold Porphyry Target; Four holes confirm porphyry mineralization | |
| June 01, 2011 | Update on Drilling at Cobrecon Copper--Gold Porphyry Target Four holes completed - Assay Results Pending | |
| May 04, 2011 | Drilling Underway at Cobrecon Copper--Gold Porphyry Target | |
| April 08, 2011 | Dorato Resources Inc.: Copper-Gold Porphyry Mineralization Confirmed at Cobrecon Target; Samples Grade Up to 0.63% Copper and 0.48 g/t Gold | |
| April 06, 2011 | Dorato Receives Positive Lucero Drill Results 28 metres grading 1.26 g/t gold and 0.63% copper; $3.4 Million Dorato Common Share Purchase Warrants Exercised | |
Previous. All pages. Next. Page 1. 2. 3. 4