| August 30, 2010 | Dorato Receives Positive Results from Initial Metallurgical Testing | |
| August 25, 2010 | Dorato Provides Update on Minera Afrodita's Drilling Program | |
| August 19, 2010 | Dorato Announces Start of Regional Airborne Geophysical Survey | |
| August 05, 2010 | Dorato Expands Anomalous Gold Zone at Lucero Discovery, Condor Gold-Copper Belt, NW Peru | |
| July 20, 2010 | Dorato Receives Further High-Grade Gold Results from Taricori Drilling | |
| July 07, 2010 | Dorato Signs Option Agreement for Cangaza Property in Cordillera del Condor District, NW Peru | |
| July 06, 2010 | Dorato Receives Additional High-Grade Gold Results from Taricori Drilling | |
| June 11, 2010 | Dorato Signs Option Agreement For Additional Land Package in Cordillera del Condor District, NW Peru | |
| May 27, 2010 | Dorato Grants 1.9 million Stock Options | |
| April 01, 2010 | Dorato Receives Final Analysis of Drillhole TAR-013 Intercepts 38.93 m grading 7.05 g/t gold (0.2 oz/t) including 7.37 m grading 33.48 g/t gold (0.97 oz/t) | |
| March 12, 2010 | Dorato Receives Additional Taricori Drill Results from Minera Afrodita | |
| March 05, 2010 | Dorato Receives Final TAR-012 Results from Minera Afrodita | |
| February 18, 2010 | Minera Afrodita's Drill Program Illegally Suspended by Peruvian Authorities -- Grounds for the Suspension Fall Outside of the Established Peruvian Mining Law | |
| February 10, 2010 | Dorato Receives Initial Results from Taricori Drill Program | |
| January 29, 2010 | Dorato Resources Inc. Closes Non-brokered Private Placement Of 4,761,000 Units For Gross Proceeds of $4,999,050 | |
| January 26, 2010 | Dorato Resources Inc. Closes Bought Deal Private Placement of 9,971,850 Units for Gross Proceeds of $10,470,443 | |
| January 12, 2010 | Dorato Resources Inc. Announces Increase In Bought Deal Financing | |
| January 08, 2010 | Dorato Resources Inc. Announces a Bought Deal Private Placement of 6,667,000 Units for Gross Proceeds of $7,000,350 | |
| December 14, 2009 | Dorato Further Defines Lucero Discovery Condor Gold-Copper Belt, NW Peru | |
| December 10, 2009 | Dorato Announces First Ever Drilling on the Taricori Gold Zone in Northern Peru | |
| November 17, 2009 | Dorato Receives Results from Taricori Gold-Silver Vein System, Condor Gold-Copper Belt, Peru | |
| November 09, 2009 | Dorato Board Appoints Gordon Neal as Director | |
| October 30, 2009 | Polymetallic Mineralization Discovered at Lucero Target, Condor Gold-Copper Belt, NW Peru | |
| August 31, 2009 | Dorato Retains Ascenta Capital Partners Inc. for Investor Relations Services | |
| June 11, 2009 | Dorato Appoints Augusto Baertl to Board of Directors | |
| April 09, 2009 | Dorato Grants Stock Options | |
| March 31, 2009 | Dorato Closes $6.0 Million Private Placement | |
| March 11, 2009 | Dorato Announces $5 Million Private Placement | |
| February 23, 2009 | Dorato Confirms Large High-Grade Gold-Silver System at Taricori Zone, Cordillera del Condor Project, NW Peru | |
| February 12, 2009 | Dorato Announces Highly Anomalous Copper-Gold Geochemistry | |
| February 10, 2009 | Multiple High-Priority Airborne Geophysical Anomalies Identified, Cordillera Del Condor Gold-Copper Project, Northwest Peru | |
| January 29, 2009 | Dorato Reports Completion of 2008 Exploration Program Cordillera Del Condor Gold-Copper Property, Northwest Peru | |
| January 07, 2009 | Dorato Amends Option Agreement | |
| December 01, 2008 | Dorato Appoints New President | |
| November 04, 2008 | Dorato Amends Option Agreement | |
| October 22, 2008 | Dorato Acquires 100% Interest in the Maravilla and Lahaina Properties | |
| August 20, 2008 | Dorato Completes Non- Brokered Private Placement and enters into Royalty Option Agreement with Franco-Nevada Corporation | |
| July 31, 2008 | Annual Meeting Of Shareholders | |
| July 18, 2008 | Dorato Announces Non-Brokered Private Placement and Royalty Option Agreement with Franco-Nevada Corporation | |
| June 20, 2008 | Dorato Retains Quatloo Investment Management Inc. to Provided Investor Relations Services | |
Previous. All pages. Next. 1. 2. 3. 4


