DORATO RESOURCES INC. : http://www.doratoresources.com/ : QwikReport

Investor Relations

Shares Issued & Outstanding 68,881,437
Fully Diluted 90,708,451
 Expiry Price 
Warrants March 31, 2011 $0.65 5,350,000
Warrants March 31, 2011 $0.70 812,100
Warrants July 26, 2011 $1.65 5,459,588
Warrants July 29, 2011 $1.65 2,380,501
Options January 7, 2011 $0.30 907,500
Options April 9, 2011 $0.60 1,550,000
Options June 10, 2011 $0.60 250,000
Options August 31, 2011 $0.50 70,000
Options October 30, 2011 $0.45 700,000
Options January 29, 2012 $1.09 1,500,000
Options May 27, 2012 $0.85 1,900,000
Agents Options July 26, 2011 $1.05 947,325

Copyright © 2010 by Dorato Resources Inc.   All rights reserved worldwide.
For more information, send questions and comments to
This page was created on Tue Sep 7, 2010 at 10:20:39 AM Pacific Time.