Your browser does not support script
Investor Relations


Share Structure
Share structure as of April 2010
Shares Issued & Outstanding 68,801,445
Fully Diluted 90,523,159
 Expiry Price Amount 
Warrants March 2011 $0.65 5,350,000
Warrants March 2011 $0.70 1,053,500
Warrants January 2011 $1.05 947,325
Warrants January 2011 $1.65 7,840,089
Options May 2010 $1.40 1,640,000
Options April 2011 $0.60 1,550,000
Options June 2011 $0.60 250,000
Options January 2011 $0.30 907,500
Options August 2011 $0.50 150,000
Options October 2011 $0.45 700,000
Options January 2012 $1.09 1,500,000
(4 KB)